MGEX - CWRS | ||||||
---|---|---|---|---|---|---|
CBOT - Oats | ||||||
---|---|---|---|---|---|---|
ICE - Canola | ||||||
---|---|---|---|---|---|---|
CME - CAD | ||||||
---|---|---|---|---|---|---|
CWRS 13.5 Pro | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Futures FIXED/MT | |||||||||
Basis FIXED/MT | $46.00 | $46.00 | $40.00 | $40.00 | $35.00 | $35.00 | $25.00 | $25.00 | $25.00 |
Flat CAD/MT | $46.00 | $46.00 | $40.00 | $40.00 | $35.00 | $35.00 | $25.00 | $25.00 | $25.00 |
Flat CAD/BU | $1.25 | $1.25 | $1.09 | $1.09 | $0.95 | $0.95 | $0.68 | $0.68 | $0.68 |
Canola | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Futures CAD/MT | |||||||||
Basis FIXED/MT | ($19.00) | ($18.00) | ($21.00) | ($21.00) | ($20.00) | ($20.00) | ($32.00) | ($32.00) | ($32.00) |
Flat CAD/MT | ($19.00) | ($18.00) | ($21.00) | ($21.00) | ($20.00) | ($20.00) | ($32.00) | ($32.00) | ($32.00) |
Flat CAD/BU | ($0.43) | ($0.41) | ($0.48) | ($0.48) | ($0.45) | ($0.45) | ($0.73) | ($0.73) | ($0.73) |
Oats | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | $3,112.42 | $3,501.47 | $3,501.47 | $1,154.19 | $1,154.19 | $1,154.19 | $1,426.52 | $1,685.89 | $1,685.89 |
Flat CAD/BU | $48.00 | $54.00 | $54.00 | $17.80 | $17.80 | $17.80 | $22.00 | $26.00 | $26.00 |
Futures CAD/MT | |||||||||
Basis FIXED/MT | $48.00 | $54.00 | $54.00 | $17.80 | $17.80 | $17.80 | $22.00 | $26.00 | $26.00 |
Flat CAD/MT | $48.00 | $54.00 | $54.00 | $17.80 | $17.80 | $17.80 | $22.00 | $26.00 | $26.00 |
Flat CAD/BU | $0.74 | $0.83 | $0.83 | $0.27 | $0.27 | $0.27 | $0.34 | $0.40 | $0.40 |
#1CWAD 90HVK | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | |||||||||
Flat CAD/BU | |||||||||
#2CWAD 75HVK | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
Flat CAD/MT | |||||||||
Flat CAD/BU |
CNHR 13.0 Pro | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Futures FIXED/MT | |||||||||
Basis FIXED/MT | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) |
Flat CAD/MT | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) | ($80.00) |
Flat CAD/BU | ($2.18) | ($2.18) | ($2.18) | ($2.18) | ($2.18) | ($2.18) | ($2.18) | ($2.18) | ($2.18) |
Fall Rye | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | $295.26 | $295.26 | $303.13 | $303.13 | $314.94 | $224.40 | $224.40 | $228.33 | |
Flat CAD/BU | $7.50 | $7.50 | $7.70 | $7.70 | $8.00 | $5.70 | $5.70 | $5.80 |
Yellow Peas | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | $248.02 | $251.70 | $257.21 | $259.05 | $260.88 | $262.72 | $257.21 | $257.21 | $262.72 |
Flat CAD/BU | $6.75 | $6.85 | $7.00 | $7.05 | $7.10 | $7.15 | $7.00 | $7.00 | $7.15 |
Flax | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | |||||||||
Flat CAD/BU |
Red Lentils | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | |||||||||
Flat CAD/LB |
CWRW | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | Jun. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 |
---|---|---|---|---|---|---|---|---|---|
Flat CAD/MT | |||||||||
Basis FIXED/MT |
For current durum pricing please call your Ceres Rep
(All values are delivered Northgate.)